McConnections Sage Link for McDonald's Restaurants by Envisage Cloud Ltd. Version 1.0.0.32 - Release Notes |
Release Note Summary | ||
Bug Fix | Sage Company Selection | Common, click here for more details |
Change | MRI Report Layout | Reporting, click here for more details |
Bug Fix | Sage Posting | Franchise, click here for more details |
Common features fixed, adjusted or added | ||
Bug Fix | BUG FIX | Sage Company Selection - In case of multi-company, in some environments the Sage company selection for did not 'remember' the last selection, this has been fixed. |
Back to Top | ||
Change | CHANGE | MRI Report Layout - To allow the McDonald's MRI Macros to properly work two blank spreadsheets have been added, one at the beginning of the workbook (sheet1) and one at the end (sheetX, where X is the restaurant count + 3). |
Back to Top | ||
Bug Fix | BUG FIX |
Sage Posting - Credit Notes posted via McConnections failed to show the header 'details' field on the Activity screen in Sage Line 50. This issue has now been fixed.
NOTES: the fix is NOT retro-active, meaning that only newly posted credit notes will correctly show the header details field. All credit notes posted before the upgrade is applied will still failed to show the header details. |
Back to Top |