McConnections Sage Link for McDonald's Restaurants by Envisage Cloud Ltd. Version 1.0.0.38 - Release Notes |
Release Note Summary | ||
Change | Sage Data Gathering | Reporting, click here for more details |
Change | Export to Excel | Reporting, click here for more details |
Fix | Report Settings Loading | Reporting, click here for more details |
Change | Sage Data Gathering |
The Sage Data Gathering from Split Records process has been adjusted to improve performance. Now, when refreshing data only the current financial year's data are re-loaded instead of the current and the previous.
This is because previous year's data should never change.
NOTE: If the option 'Refresh Data' on the Report Settings or Report View screens, then all data will be erased and all set of previous/current year's transactions will have to be re-loaded. |
Back to Top | ||
Change | Export to Excel | The Export to Excel routine on the View Report screen has been adjusted to include a heading with the report criteria details. Also, each spreadsheet is now pre-set to print on a single, landscape-oriented page. |
Back to Top | ||
Fix | Report Settings Loading | A minor bug has been fixed on the Report Settings Loading routine, an Object Reference not set to an instance of an object error was appearing after loading a report setting file and would persist till the report was saved. The issue has now been fixed. |
Back to Top |